ArcGIS REST Services Directory Login
JSON

Legend (aceleracionespectral)

pga (0)
0.483780235 - 0.594671991 0.483780235 - 0.594671991
0.594671991 - 0.705563747 0.594671991 - 0.705563747
0.705563747 - 0.816455503 0.705563747 - 0.816455503
0.816455503 - 0.927347259 0.816455503 - 0.927347259
0.927347259 - 1.038239015 0.927347259 - 1.038239015
1.038239016 - 1.149130772 1.038239016 - 1.149130772
1.149130773 - 1.260022528 1.149130773 - 1.260022528
1.260022529 - 1.370914284 1.260022529 - 1.370914284
1.370914285 - 1.48180604 1.370914285 - 1.48180604
sa01 (1)
1.079375386 - 1.350427945 1.079375386 - 1.350427945
1.350427946 - 1.621480505 1.350427946 - 1.621480505
1.621480506 - 1.892533064 1.621480506 - 1.892533064
1.892533065 - 2.163585623 1.892533065 - 2.163585623
2.163585624 - 2.434638182 2.163585624 - 2.434638182
2.434638183 - 2.705690742 2.434638183 - 2.705690742
2.705690743 - 2.976743301 2.705690743 - 2.976743301
2.976743302 - 3.24779586 2.976743302 - 3.24779586
3.247795861 - 3.518848419 3.247795861 - 3.518848419
sa02 (2)
1.040466547 - 1.29953546 1.040466547 - 1.29953546
1.299535461 - 1.558604373 1.299535461 - 1.558604373
1.558604374 - 1.817673286 1.558604374 - 1.817673286
1.817673287 - 2.076742199 1.817673287 - 2.076742199
2.0767422 - 2.335811112 2.0767422 - 2.335811112
2.335811113 - 2.594880025 2.335811113 - 2.594880025
2.594880026 - 2.853948938 2.594880026 - 2.853948938
2.853948939 - 3.11301785 2.853948939 - 3.11301785
3.113017851 - 3.372086763 3.113017851 - 3.372086763
sa03 (3)
0.80429852 - 1.010808521 0.80429852 - 1.010808521
1.010808522 - 1.217318522 1.010808522 - 1.217318522
1.217318523 - 1.423828522 1.217318523 - 1.423828522
1.423828523 - 1.630338523 1.423828523 - 1.630338523
1.630338524 - 1.836848524 1.630338524 - 1.836848524
1.836848525 - 2.043358525 1.836848525 - 2.043358525
2.043358526 - 2.249868525 2.043358526 - 2.249868525
2.249868526 - 2.456378526 2.249868526 - 2.456378526
2.456378527 - 2.662888527 2.456378527 - 2.662888527
sa05 (4)
0.607801855 - 0.74652648 0.607801855 - 0.74652648
0.74652648 - 0.885251105 0.74652648 - 0.885251105
0.885251105 - 1.02397573 0.885251105 - 1.02397573
1.023975731 - 1.162700355 1.023975731 - 1.162700355
1.162700356 - 1.30142498 1.162700356 - 1.30142498
1.301424981 - 1.440149605 1.301424981 - 1.440149605
1.440149606 - 1.57887423 1.440149606 - 1.57887423
1.578874231 - 1.717598855 1.578874231 - 1.717598855
1.717598856 - 1.856323481 1.717598856 - 1.856323481
sa06 (5)
0.513369143 - 0.628373954 0.513369143 - 0.628373954
0.628373954 - 0.743378765 0.628373954 - 0.743378765
0.743378765 - 0.858383576 0.743378765 - 0.858383576
0.858383576 - 0.973388387 0.858383576 - 0.973388387
0.973388387 - 1.088393198 0.973388387 - 1.088393198
1.088393199 - 1.203398009 1.088393199 - 1.203398009
1.20339801 - 1.31840282 1.20339801 - 1.31840282
1.318402821 - 1.433407631 1.318402821 - 1.433407631
1.433407632 - 1.548412442 1.433407632 - 1.548412442
sa08 (6)
0.393089384 - 0.477359083 0.393089384 - 0.477359083
0.477359083 - 0.561628782 0.477359083 - 0.561628782
0.561628782 - 0.645898481 0.561628782 - 0.645898481
0.645898481 - 0.73016818 0.645898481 - 0.73016818
0.73016818 - 0.81443788 0.73016818 - 0.81443788
0.81443788 - 0.898707579 0.81443788 - 0.898707579
0.898707579 - 0.982977278 0.898707579 - 0.982977278
0.982977278 - 1.067246977 0.982977278 - 1.067246977
1.067246978 - 1.151516676 1.067246978 - 1.151516676
sa10 (7)
0.314851731 - 0.385140909 0.314851731 - 0.385140909
0.385140909 - 0.455430087 0.385140909 - 0.455430087
0.455430087 - 0.525719265 0.455430087 - 0.525719265
0.525719265 - 0.596008443 0.525719265 - 0.596008443
0.596008443 - 0.666297621 0.596008443 - 0.666297621
0.666297621 - 0.736586799 0.666297621 - 0.736586799
0.736586799 - 0.806875977 0.736586799 - 0.806875977
0.806875977 - 0.877165155 0.806875977 - 0.877165155
0.877165155 - 0.947454333 0.877165155 - 0.947454333
sa15 (8)
0.2129298 - 0.260985434 0.2129298 - 0.260985434
0.260985434 - 0.309041068 0.260985434 - 0.309041068
0.309041068 - 0.357096702 0.309041068 - 0.357096702
0.357096702 - 0.405152336 0.357096702 - 0.405152336
0.405152336 - 0.45320797 0.405152336 - 0.45320797
0.45320797 - 0.501263604 0.45320797 - 0.501263604
0.501263604 - 0.549319238 0.501263604 - 0.549319238
0.549319238 - 0.597374871 0.549319238 - 0.597374871
0.597374871 - 0.645430505 0.597374871 - 0.645430505
sa20 (9)
0.153884783 - 0.186981231 0.153884783 - 0.186981231
0.186981231 - 0.220077679 0.186981231 - 0.220077679
0.220077679 - 0.253174126 0.220077679 - 0.253174126
0.253174126 - 0.286270574 0.253174126 - 0.286270574
0.286270574 - 0.319367021 0.286270574 - 0.319367021
0.319367021 - 0.352463469 0.319367021 - 0.352463469
0.352463469 - 0.385559916 0.352463469 - 0.385559916
0.385559916 - 0.418656364 0.385559916 - 0.418656364
0.418656364 - 0.451752812 0.418656364 - 0.451752812
sa25 (10)
0.114043221 - 0.138235291 0.114043221 - 0.138235291
0.138235291 - 0.162427361 0.138235291 - 0.162427361
0.162427361 - 0.186619431 0.162427361 - 0.186619431
0.186619431 - 0.210811501 0.186619431 - 0.210811501
0.210811501 - 0.235003571 0.210811501 - 0.235003571
0.235003571 - 0.259195641 0.235003571 - 0.259195641
0.259195641 - 0.283387711 0.259195641 - 0.283387711
0.283387711 - 0.307579781 0.283387711 - 0.307579781
0.307579781 - 0.331771851 0.307579781 - 0.331771851
sa30 (11)
0.08861994 - 0.107035147 0.08861994 - 0.107035147
0.107035147 - 0.125450354 0.107035147 - 0.125450354
0.125450354 - 0.143865561 0.125450354 - 0.143865561
0.143865561 - 0.162280767 0.143865561 - 0.162280767
0.162280767 - 0.180695974 0.162280767 - 0.180695974
0.180695974 - 0.199111181 0.180695974 - 0.199111181
0.199111181 - 0.217526388 0.199111181 - 0.217526388
0.217526388 - 0.235941595 0.217526388 - 0.235941595
0.235941595 - 0.254356802 0.235941595 - 0.254356802
sa35 (12)
0.063077606 - 0.075851803 0.063077606 - 0.075851803
0.075851803 - 0.088626 0.075851803 - 0.088626
0.088626 - 0.101400197 0.088626 - 0.101400197
0.101400197 - 0.114174393 0.101400197 - 0.114174393
0.114174393 - 0.12694859 0.114174393 - 0.12694859
0.12694859 - 0.139722787 0.12694859 - 0.139722787
0.139722787 - 0.152496984 0.139722787 - 0.152496984
0.152496984 - 0.16527118 0.152496984 - 0.16527118
0.16527118 - 0.178045377 0.16527118 - 0.178045377
sa40 (13)
0.037498023 - 0.04471759 0.037498023 - 0.04471759
0.04471759 - 0.051937157 0.04471759 - 0.051937157
0.051937157 - 0.059156723 0.051937157 - 0.059156723
0.059156723 - 0.06637629 0.059156723 - 0.06637629
0.06637629 - 0.073595857 0.06637629 - 0.073595857
0.073595857 - 0.080815423 0.073595857 - 0.080815423
0.080815423 - 0.08803499 0.080815423 - 0.08803499
0.08803499 - 0.095254557 0.08803499 - 0.095254557
0.095254557 - 0.102474123 0.095254557 - 0.102474123
vs30 (14)
177.5783844 - 240.7077365 177.5783844 - 240.7077365
240.7077366 - 303.8370887 240.7077366 - 303.8370887
303.8370888 - 366.9664408 303.8370888 - 366.9664408
366.9664409 - 430.095793 366.9664409 - 430.095793
430.0957931 - 493.2251451 430.0957931 - 493.2251451
493.2251452 - 556.3544973 493.2251452 - 556.3544973
556.3544974 - 619.4838494 556.3544974 - 619.4838494
619.4838495 - 682.6132016 619.4838495 - 682.6132016
682.6132017 - 745.7425537 682.6132017 - 745.7425537