ArcGIS REST Services Directory Login
JSON

Legend (imoran/pub_geotiff_lluvia)

Limites (0)
lluvia_2.tif (1)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_3.tif (2)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_4.tif (3)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_5.tif (4)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_6.tif (5)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_7.tif (6)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_8.tif (7)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_9.tif (8)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_10.tif (9)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_11.tif (10)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_12.tif (11)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_13.tif (12)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_14.tif (13)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_15.tif (14)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_16.tif (15)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_17.tif (16)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_18.tif (17)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_19.tif (18)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_20.tif (19)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_21.tif (20)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_23.tif (21)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_24.tif (22)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947
lluvia_25.tif (23)
0 - 1.143999975 0 - 1.143999975
1.143999976 - 4.003999912 1.143999976 - 4.003999912
4.003999913 - 8.48466648 4.003999913 - 8.48466648
8.484666481 - 14.967333 8.484666481 - 14.967333
14.96733301 - 24.30999947 14.96733301 - 24.30999947